Head of the Schuylkill Regatta, HOSR 2009 Pictures ttp://stoked.cc/gallery2/main.php?g2_itemId=4451
The Head of the Schuylkill Regatta has a storied past of problematic weather and cancellations. Arriving Saturday afternoon in Philadelphia in between intermittent bursts of rain and drizzle I found the river buzzing with rowers, boats being carried, trailers being loaded, and mud. Lots of mud. The hoards of rowers had quickly turned the grass along kelly drive into a series of mud pits and tire tracks.
Shortly after we got our boats in the water the sky let loose and it started to pouring rain. We ended our short practice row and headed back to the dock. By the time we had stored our boats for the night, we were throughly soaked. On the walk back to the car the falling rain was rendered irrelevant since we couldn't get any more wet then we already were.
For weigh in Fiaz and I both brought a set of dry clothes and begged to borrow their locker room to change into drier, lighter clothes. We both forgot to bring a towel, so we were still wet when we went to weigh in. I made lightweight for the doubles event and the singles event, but was told I couldn't switch my heavy 1x event to the lightweight catagory.
Sunday morning I was up at 5am and in my car leaving the hotel by 5:30. it turns out I over estimated how much time I really needed. When I got to kelly drive at 6am they hadn't yet closed off the street, and it was still open to traffic, so there was no where to park. With the sun still sound asleep, I started rigging my single with a flashlight.
I launched my single and started paddling up the river toward the start. Overnight the river had swelled considerably from all the rain. The current had picked up considerably and all of the marker buoys had been washed away. The river was covered with floating debris. and I spent a good portion of my time looking over my shoulder dodging tree branches, large stumps, and other flotsam. Even still I head the occasional ding against the bottom of my boat. Each time it was a little reassuring to know that the skeg was still attached. Abotu half way to the start the race officials came up to us and announced that we had a two hour delay, while they waited for the deris to float downstream, and tried to clear the river.
The delay ended up working out well. My mom, who came to watch the race was running late due to a flat tire. By the time I got to the dock she was there. I also used the 2 hour delay to talk to the race committee and got switched from the heavy weight 1x category to the lightweight 1x category.
At the start for my 1x race I saw Drysdale paddle past me. That guy is frigging huge! I compared my finish time to the 1x event at a previous head race. In that race I finished 3 minutes slower the the lightweight winner, who came in third in this race. In the few weeks I manged to pick up 30 seconds and finished 2:30 behind him. Overall I was 2:38 behind the winner, an overall improvement against much better competition then the previous race. Had I been old enough to row in the masters category I would have beaten a few boats. My doubles race also showed considerable improvement.
Mens Open Lightweight 1x
| 1. Sydney Rowing Club (Hugh Mcleod [24]) [Bow #01845] | 00:13:38.5933 | 00:13:38.5933 | - |
| 2. Vesper Boat Club (Dan Scholz [26]) [Bow #01846] | 00:13:44.5633 | 00:13:44.5633 | 00:00:05.9700 (0.73%) |
| 3. New York Athletic Club (Sean Cefalo [29]) [Bow #01840] | 00:13:45.4933 | 00:13:45.4933 | 00:00:06.9000 (0.84%) |
| 4. Vesper Boat Club (Matt Bokermann [28]) [Bow #01852] | 00:13:49.7000 | 00:13:49.7000 | 00:00:11.1067 (1.36%) |
| 5. Vesper Boat Club (Michael Vuksich [24]) [Bow #01850] | 00:14:08.1620 | 00:14:08.1620 | 00:00:29.5687 (3.61%) |
| 6. Undine Barge Club (Paul Garberson [26]) [Bow #01843] | 00:14:15.8367 | 00:14:15.8367 | 00:00:37.2434 (4.55%) |
| 7. Undine Barge Club (Guillaume Dupont [25]) [Bow #01847] | 00:14:31.5467 | 00:14:31.5467 | 00:00:52.9534 (6.47%) |
| 8. Malta Boat Club (Andrew Madden [23]) [Bow #01842] | 00:14:34.5467 | 00:14:34.5467 | 00:00:55.9534 (6.84%) |
| 9. University of Rochester Crew (Alex Traubert [22]) [Bow #01853] | 00:14:35.0933 | 00:14:35.0933 | 00:00:56.5000 (6.9%) |
| 10. Unaffiliated (Tom McElwee [20]) [Bow #01851] | 00:14:43.0867 | 00:14:43.0867 | 00:01:04.4934 (7.88%) |
| 11. Fairmount Rowing Association (Kevin Montenegro [25]) [Bow #01849] | 00:14:48.8500 | 00:14:48.8500 | 00:01:10.2567 (8.58%) |
| 12. Vesper Boat Club (Chris Nabel [23]) [Bow #01848] | 00:15:09.9267 | 00:15:09.9267 | 00:01:31.3334 (11.16%) |
| 13. Riverfront Recapture Inc. (Ian Hazelton [38]) [Bow #01841] | 00:15:40.3367 | 00:15:40.3367 | 00:02:01.7434 (14.87%) |
| 14. New York Rowing Association (David Wiedaseck [28]) [Bow #01815] | 00:16:16.7700 | 00:16:16.7700 | 00:02:38.1767 (19.32%) |
| 15. Bachelors Barge Club (Jon D'Alba [26]) [Bow #01844] | DNS | DNS | - |
| 16. Unaffiliated (Marcus Webb [21]) [Bow #01854] | DNS | DNS | - |
| 17. Riverside Boat Club (Andrew Diebold [25]) [Bow #01855] | DNS | DNS |
Mens Masters 1x (30-39)
| 1. Radley College Boat Club (Chris Lee [31]) [Bow #02003] | 00:14:20.1767 | 00:14:20.1767 | - |
| 2. New York Athletic Club (Greg McClure [30]) [Bow #02002] | 00:14:38.9333 | 00:14:38.9333 | 00:00:18.7566 (2.18%) |
| 3. Nereid Boat Club (rob welsh [30]) [Bow #02010] | 00:15:01.3200 | 00:15:01.3200 | 00:00:41.1433 (4.78%) |
| 4. Fairmount Rowing Association (Jakub Svoboda [37]) [Bow #02009] | 00:15:09.6267 | 00:15:09.6267 | 00:00:49.4500 (5.75%) |
| 5. Pennsylvania Athletic Club (Karl Richter [32]) [Bow #02006] | 00:15:15.3767 | 00:15:15.3767 | 00:00:55.2000 (6.42%) |
| 6. Undine Barge Club (Robert Baldry [36]) [Bow #02001] | 00:15:25.0633 | 00:15:25.0633 | 00:01:04.8866 (7.54%) |
| 7. Greenwich Crew (Sinclair Im [39]) [Bow #02008] | 00:16:33.6200 | 00:16:33.6200 | 00:02:13.4433 (15.51%) |
| 8. Whitemarsh Boat Club (John Mullaney [38]) [Bow #02005] | 00:16:51.1333 | 00:16:51.1333 | 00:02:30.9566 (17.55%) |
| 9. Navesink River Rowing Club (Paul Ganun [38]) [Bow #02011] | 00:17:04.2633 | 00:17:04.2633 | 00:02:44.0866 (19.08%) |
| 10. Vesper Boat Club (Dmitry Melnik [38]) [Bow #02004] | DNS | DNS | - |
| 11. Undine Barge Club (aaron preetam [35]) [Bow #02007] | DNS | DNS |

