My first race of this season was the Schuykill Navy Regatta in Philadelphia. After a really great practice in the double I asked Thomas if he was interested in trying out racing together and he agreed. As I put it, this race is just going to be practice for future races.
This was also my first race in Dauntless my new 1x, and my first sprint race as a masters rower and not a novice. Overall I'm satisfied with how it turned out, but I'm looking to do better. I came in a close 4th, pretty much smoking the 5th and 6th boat on the water. The race was into a strong headwind with moderate chop on the water, and I rowed at bout 28-32. I made lightweight at 155, but they said the scale a was about 2lbs heavy. Compared with how I did last year i've definitely picked up the pace, and as far as this regatta shows, I'm a completive masters rower after one year.
In the double I was actually quite happy with how we did. We need to be faster for sure, but the boat felt good. Oh yeah and we beat the other NYRA mens double on the water. This was more of a moral or personal victory. Both of the guys in the other double are much more experienced rowers, and have coaching experience. THe reality of it is that it shows that I am a competitive masters rower. Again I need to be faster, but it shows progress from last year.
Perhaps I've had a bit of an axe to grind after soem individuals told me that I couldn't row, that I wouldn't be able to keep up, that it wasn't safe for me to be in a boat... I still clearly have my work cut out for me, but I'll give you one out of 3. If you don't like loosing to the kid from Learn to Row, then it may be unsafe to have me out there :).
Results From Schuylkill Navy Regatta
| lace | Lane | Organization | Net Time | % | Delta | Raw | Handicap | Penalty | Winning | Split |
| Race 23a: Mens Ltwt Masters Single - 1000 meters Final @ 01:36 PM | |
| |
| 1st | 5 | Potomac BC (P.Pietra) | 03:50.12 | | | 04:02.22 | 00:12.10 | | 00:03:59.40 | 00:00:02.82 | |
| 2nd | 4 | Malta (J.Cutler) | 03:53.00 | 1.3% | 00:02.88 | 03:59.40 | 00:06.40 | | 00:03:59.40 | | |
| 3rd | 3 | Alexandria (J.Mitchell) | 04:11.07 | 9.1% | 00:18.07 | 04:11.07 | | | 00:03:59.40 | 00:00:11.67 | |
| 4th | 2 | New York RA (D.Wiedaseck) | 04:15.08 | 10.8% | 00:04.01 | 04:15.18 | 00:00.10 | | 00:03:59.40 | 00:00:15.78 | |
| 5th | 6 | University Barge Club (S.Mcguinn) | 04:16.76 | 11.6% | 00:01.68 | 04:23.16 | 00:06.40 | | 00:03:59.40 | 00:00:23.76 | |
| 6th | 1 | Alexandria (N.Uber) | 04:32.92 | 18.6% | 00:16.16 | 04:32.92 | | | 00:03:59.40 | 00:00:33.52 |
|
| Race 30a: Mens Masters Double - 1000 meters Flight 1 @ 02:06 PM | |
| |
| 1st | 2 | Fairmount (K.Montenegro, J.Svoboda) | 04:04.75 | | | 04:04.75 | | | 00:04:04.75 | | |
| 2nd | 1 | Wilmington (R.Hare, J.Dernbach) | 04:17.11 | 5.1% | 00:12.36 | 04:17.11 | | | 00:04:04.75 | 00:00:12.36 | |
| 3rd | 3 | Bachelors Barge Club (M.Murphy, J.Fiore) | 04:21.52 | 6.9% | 00:04.41 | 04:21.52 | | | 00:04:04.75 | 00:00:16.77 | |
| | |
|
| Race 30b: Mens Masters Double - 1000 meters Flight 2 @ 02:12 PM | |
| |
| 1st | 2 | Malta (T.Trocky, J.Cutler) | 03:42.19 | | | 03:48.19 | 00:06.00 | | 00:03:48.19 | | |
| 2nd | 6 | Wilmington (A.Hobbs, R.Fisher) | 03:45.09 | 1.3% | 00:02.90 | 03:52.99 | 00:07.90 | | 00:03:48.19 | 00:00:04.80 | |
| 3rd | 5 | Crescent (R.Hamilton, K.Pellicone) | 04:08.36 | 11.8% | 00:23.27 | 04:09.46 | 00:01.10 | | 00:03:48.19 | 00:00:21.27 | |
| 4th | 3 | Carnegie Lake (B.Flynn, J.Flynn) | 04:16.34 | 15.4% | 00:07.98 | 04:19.24 | 00:02.90 | | 00:03:48.19 | 00:00:31.05 | |
| 5th | 4 | New York RA (R.Ray, A.Cherwenka) | 04:19.81 | 16.9% | 00:03.47 | 04:24.21 | 00:04.40 | | 00:03:48.19 | 00:00:36.02 | |
| 6th | 1 | New York RA (D.Wiedaseck, T.Lutazi) | 04:23.32 | 18.5% | 00:03.51 | 04:23.32 | | | 00:03:48.19 | 00:00:35.13 | |
| | |
|
| Race 30c: Mens Masters Double - 1000 meters Flight 3 @ 02:18 PM | |
| |
| 1st | 3 | Bachelors Barge Club (R.Miller, A.Cook) | 04:03.59 | | | 04:03.59 | | | 00:04:03.59 | | |
| 2nd | 2 | Wilmington (B.Reinhard, D.Green) | 04:12.14 | 3.5% | 00:08.55 | 04:12.14 | | | 00:04:03.59 | 00:00:08.55 | |
| 3rd | 1 | Fairmount (R.Lippa, B.Hudome) | 04:20.69 | 7.0% | 00:08.55 | 04:20.69 | | | 00:04:03.59 | 00:00:17.10 | |
| | |
|
| Race 30d: Mens Masters Double - 1000 meters Flight 4 @ 02:24 PM | |
| |
| 1st | 1 | Passaic River (A.Fiory, J.Lahm) | 04:17.93 | | | 04:17.93 | | | 00:04:17.93 | | |
| 2nd | 3 | Passaic River (C.Blessing, B.McCord) | 04:43.67 | 10.0% | 00:25.74 | 04:46.97 | 00:03.30 | | 00:04:17.93 | 00:00:29.04 | |
| 3rd | 4 | Undine Barge Club (G.Farmer, J.Cantrill) | 04:48.48 | 11.8% | 00:04.81 | 04:48.48 | | | 00:04:17.93 | 00:00:30.55 | |
| 4th | 2 | Wilmington (P.Strzemienski, H.Mueller) | 04:53.20 | 13.7% | 00:04.72 | 04:59.90 | 00:06.70 | | 00:04:17.93 | 00:00:41.97
|
| Race 27a: Womens Masters Double - 1000 meters Flight 1 @ 01:42 PM | |
| |
| 1st | 1 | Capital RC (M.Fryc, P.Besteman) | 04:15.21 | | | 04:15.21 | | | 00:04:15.21 | | |
| 2nd | 4 | Philadelphia Girls (L.Zimmaro, L.Fittipaldi) | 04:20.19 | 2.0% | 00:04.98 | 04:20.19 | | | 00:04:15.21 | 00:00:04.98 | |
| 3rd | 3 | Passaic River (H.Woznack, D.Cenit) | 04:25.53 | 4.0% | 00:05.34 | 04:25.53 | | | 00:04:15.21 | 00:00:10.32 | |
| 4th | 5 | Alexandria (H.Wentz, K.Gonyea) | 04:29.30 | 5.5% | 00:03.77 | 04:29.30 | | | 00:04:15.21 | 00:00:14.09 | |
| 5th | 2 | New York RA (M.Bers, L.Skeddle) | 04:34.93 | 7.7% | 00:05.63 | 04:34.93 | | | 00:04:15.21 | 00:00:19.72 |
|
| Race 47a: Masters Mixed Quad - 1000 meters Flight @ 04:30 PM | |
| |
| 1st | 5 | Pelham Community (J.Carmody, G.Houlihan, V.Houston, D.Orlando) | 03:55.32 | | | 04:00.02 | 00:04.70 | | 00:03:59.87 | 00:00:00.15 | |
| |
| 2nd | 1 | Penn AC (J.Donsky, J.Hogan, A.Myarick, D.Kurland) | 03:59.87 | 1.9% | 00:04.55 | 03:59.87 | | | 00:03:59.87 | | |
| |
| 3rd | 2 | Cooper Rowing (F.Criniti, W.Loeber, G.Loeber, M.Krouch) | 04:06.60 | 4.8% | 00:06.73 | 04:07.50 | 00:00.90 | | 00:03:59.87 | 00:00:07.63 | |
| |
| 4th | 4 | New York RA (M.Bers, R.Ray, M.Greener, P.Armstrong) | 04:18.23 | 9.7% | 00:11.63 | 04:21.93 | 00:03.70 | | 00:03:59.87 | 00:00:22.06 | |
| |
| 5th | 3 | Cooper Rowing (R.Murray, J.Close, J.Glace, J.Mitchell) | 04:19.11 | 10.1% | 00:00.88 | 04:21.81 | 00:02.70 | | 00:03:59.87 | 00:00:21.94 | |
| |
| 6th | 6 | Whitemarsh (D.Parenti, J.Voss, L.Hrycko, R.Schwarz) | 04:26.84 | 13.4% | 00:07.73 | 04:34.84 | 00:08.00 | | 00:03:59.87 | 00:00:34.97 | |
|
