Yesterday I rowed in the Head of the Housatonic in Shelton Connecticut. I deliberated for some time about whether to row as lightweight masters or open. The open category being the most competitive category, open to recent and current College rowers, not to mention those training for the US national team. The open category not having a lightweight event also meant rowing against guys that are much bigger then myself. The masters category begins with those in their late 20's and is handicapped according to age. My age handicap is about "0". With some though and advice I decided to row open and not have to worry about handicaps or making weight.
I did pretty well in the race overall, given the competitors at the event. Including no less then 5 boats from NYAC alone. I placed 11th out of 16 boats. I passed one boat withing the first 2,000 meters, and was only passed by three boats during the race. 2 of which passed after the 3,000 meter mark. Looking back at the results I actually would have won the masters race on the water, but would have lost by 1.5 minutes after figuring in the winning boats 3 minute handicap.
Official
Head of the Housatonic 2010
#11 Mens Open 1x (No Jr.) Final 1 (10:20) Official
| Rank/Rang | Name/Nom | Time/Temps | Number/Dossard | Time/Temps | % | ![]() | |||||||||||||
| 1 | Union Boat Club A (Chris Storm) | 18:23.353 | 124 | 18:23.353 | |||||||||||||||
| 2 | SoNo Rowing | 18:34.973 | 128 | 18:34.973 | 1.05 | ||||||||||||||
| 3 | New York Athletic Club C (Sean Cefalo) | 18:46.856 | 112 | 18:46.856 | 2.13 | ||||||||||||||
| 4 | New York Athletic Club D (Geoffrey Hoffman) | 18:50.734 | 118 | 18:50.734 | 2.48 | ||||||||||||||
| 5 | GMS Rowing Center A (Peter Orlando) | 18:53.806 | 117 | 18:53.806 | 2.76 | ||||||||||||||
| 6 | Northampton (Kyle Maurer) | 19:05.129 | 126 | 19:05.129 | 3.79 | ||||||||||||||
| 7 | New York Athletic Club A (Jens Robatzek) | 19:06.081 | 113 | 19:06.081 | 3.87 | ||||||||||||||
| 8 | New York Athletic Club B (Andrew Leonardi) | 19:30.198 | 114 | 19:30.198 | 6.06 | ||||||||||||||
| 9 | Yale University Boat Club A (Andy Card) | 19:52.023 | 125 | 19:52.023 | 8.04 | ||||||||||||||
| 10 | SoNo Rowing (no name) | 19:56.174 | 127 | 19:56.174 | 8.41 | ||||||||||||||
| 11 | New York Rowing Association A (David Wiedaseck) | 20:51.819 | 120 | 20:51.819 | 13.46 | ||||||||||||||
| 12 | Sagamore Rowing Association A (Rudy Eberle) | 20:52.583 | 122 | 20:52.583 | 13.53 | ||||||||||||||
| 13 | Norwalk River Rowing Association A (Patrick Sikes) | 21:20.473 | 121 | 21:20.473 | 16.05 | ||||||||||||||
| 14 | New Haven Rowing Club A (Sam Gambrell) | 21:37.398 | 115 | 21:37.398 | 17.59 | ||||||||||||||
| 15 | Saugatuck Rowing Club A (Daniel Elliott) | 21:53.091 | 123 | 21:53.091 | 19.01 | ||||||||||||||
| 16 | Saugatuck Rowing Club B (Andrew Bagley) | 24:01.569 | 119 | 24:01.569 | 30.65 | ||||||||||||||
| - | Baltimore Rowing Club A (Andrew Crabb) | 116 | DNS | ||||||||||||||||
l
For Comparison
Head of the Housatonic 2010
#12 Mens Masters Ltwt 1x Final 1 (10:20)
Official
#12 Mens Masters Ltwt 1x Final 1 (10:20)
Official
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
l
Juniors boats
Head of the Housatonic 2010
#14 Mens HS/Jr. 1x Final 1 (10:35)
Official
#14 Mens HS/Jr. 1x Final 1 (10:35)
Official
| Rank/Rang | Name/Nom | Time/Temps | Number/Dossard | Time/Temps | % | ![]() | |||||||||||||
| 1 | Saugatuck Rowing Club A (A A) | 20:17.211 | 165 | 20:17.211 | |||||||||||||||
| 2 | New Canaan High School Crew Club I (Graham Mink) | 20:19.006 | 161 | 20:19.006 | 0.15 | ||||||||||||||
| 3 | New Canaan High School Crew Club F (Michael Squitieri) | 20:22.774 | 158 | 20:22.774 | 0.46 | ||||||||||||||
| 4 | New Canaan High School Crew Club A (Peter Tortora) | 20:41.958 | 149 | 20:41.958 | 2.03 | ||||||||||||||
| 5 | Belmont Hill School A (Adam Maleh) | 20:58.194 | 148 | 20:58.194 | 3.37 | ||||||||||||||
| 6 | New Canaan High School Crew Club G (Ross Burnaman) | 21:03.931 | 159 | 21:03.931 | 3.84 | ||||||||||||||
| 7 | New Canaan High School Crew Club C (Collin Hill) | 21:18.278 | 153 | 21:18.278 | 5.02 | ||||||||||||||
| 8 | New Canaan High School Crew Club D (Parker Lange) | 21:23.593 | 155 | 21:23.593 | 5.45 | ||||||||||||||
| 9 | New Canaan High School Crew Club E (Jonathon Rosow) | 21:23.879 | 157 | 21:23.879 | 5.48 | ||||||||||||||
| 10 | New Canaan High School Crew Club J (Eddy Nilon) | 21:36.283 | 162 | 21:36.283 | 6.5 | ||||||||||||||
| 11 | New Canaan High School Crew Club H (Geoffrey Cloud) | 21:36.804 | 160 | 21:36.804 | 6.54 | ||||||||||||||
| 12 | Saugatuck Rowing Club B (B B) | 21:37.784 | 166 | 21:37.784 | 6.62 | ||||||||||||||
| 13 | New York Rowing Association A (Stephen Zaro) | 22:12.196 | 164 | 22:12.196 | 9.45 | ||||||||||||||
| 14 | GMS Rowing Center A (Kyle Lundie) | 23:51.919 | 152 | 23:51.919 | 17.64 | ||||||||||||||
| 15 | New Canaan High School Crew Club B (Arthur Roski) | 24:09.409 | 151 | 24:09.409 | 19.08 | ||||||||||||||
| 16 | Saugatuck Rowing Club C (C C) | 25:11.673 | 167 | 25:11.673 | 24.19 | ||||||||||||||
| 17 | Haddon Township High School A (Brandon Cepas) | 25:33.389 | 154 | 25:33.389 | 25.98 | ||||||||||||||
| 18 | Brunswick School A (William Bass) | 25:46.249 | 150 | 25:46.249 | 27.03 | ||||||||||||||
| - | McGann Mercy High School A (Richard Flender) | 156 | DNS | ||||||||||||||||
| - | New Canaan High School Crew Club K (Scott Yanoff) | 163 | DNS | | |||||||||||||||
l


