Head of the Housatonic 2011

| No Comments | No TrackBacks
Great conditions. Light headwind, and some current. Mostly flat water.  A brght sunny fall day.


Head Race: Head of the Housatonic
October 8, 2011; Shelton, CT


Event 11: Mens Open 1x (No Jr.)
Rank    Bow    Boat    Raw Time    Age    HCap    Penalty    Final Time     
1    108    GMS Rowing (M. Sivigny)    18:24.6    0:00.0    0:00.0    18:24.6     
2    107    Union BC (C. Storm)    19:03.8    0:00.0    0:00.0    19:03.8     
3    121    Vassar (J. Dietz)    19:25.4    0:00.0    0:00.0    19:25.4     
4    117    Ridley Graduate (D. Klassen)    19:29.9    0:00.0    0:00.0    19:29.9     
5    115    Riverfront Recapture (P. Fitzgerald)    19:34.8    0:00.0    0:00.0    19:34.8     
6    119    Unaffiliated (USA) (P. Henson)    19:38.3    0:00.0    0:00.0    19:38.3     
7    109    New York AC (A. Leonardi)    19:48.8    0:00.0    0:00.0    19:48.8     
8    111    New York AC (T. McGee)    19:53.6    0:00.0    0:00.0    19:53.6     
9    113    New Haven (J. Medioli)    20:06.1    0:00.0    0:00.0    20:06.1     
10    116    New York AC (D. Walton)    20:34.6    0:00.0    0:00.0    20:34.6     
11    114    New York AC (S. Marsico)    20:43.2    0:00.0    0:00.0    20:43.2     
12    112    Nereid BC (J. Fernandez)    20:59.5    0:00.0    0:00.0    20:59.5     
13    110    New York RA (D. Wiedaseck)    21:14.2    0:00.0    0:00.0    21:14.2     
14    118    Sagamore (R. Eberle)    21:29.5    0:00.0    0:00.0    21:29.5     
15    120    Vassar (S. Tbd)    22:08.4    0:00.0    0:00.0    22:08.4     

No TrackBacks

TrackBack URL: http://www.stoked.cc/cgi-bin/mt/mt-tb.cgi/324

Leave a comment